Ethereum Markets
Track live cryptocurrency prices, market caps, and trading volumes. Make informed decisions for your Ethereum swaps.
Total Market Cap
$3,631,813,927,354
24h Volume
$320,723,097,669
Active Markets
100
Last Updated
7:31:12 AM
# | Name | Price | 24h % |
---|---|---|---|
1 | ![]() Bitcoin BTC | $118,270.31 | +1.01% |
2 | ![]() Ethereum ETH | $3,162.23 | +1.06% |
3 | ![]() XRP XRP | $2.93 | +1.02% |
4 | ![]() Tether USDT | $1.00 | +1.00% |
5 | ![]() BNB BNB | $691.13 | +1.02% |
6 | ![]() Solana SOL | $164.01 | +1.02% |
7 | ![]() USDC USDC | $0.998873 | +1.00% |
8 | ![]() Cardano ADA | $0.74616 | +1.03% |
9 | ![]() Dogecoin DOGE | $0.19914 | +1.04% |
10 | ![]() TRON TRX | $0.301209 | +1.01% |
11 | ![]() Stellar XLM | $0.461161 | +1.03% |
12 | ![]() Sui _SUI | $3.99 | +1.02% |
13 | ![]() Hyperliquid ______HYPE | $47.75 | +1.00% |
14 | ![]() Chainlink LINK | $16.21 | +1.05% |
15 | ![]() Hedera Hashgraph HBAR | $0.235721 | +1.02% |
16 | ![]() Bitcoin Cash BCH | $499.27 | +1.02% |
17 | ![]() WhiteBIT Coin WBT | $44.30 | +0.98% |
18 | ![]() Avalanche AVAX | $21.95 | +1.05% |
19 | ![]() Shiba Inu SHIB | $0.000014 | +1.05% |
20 | ![]() Toncoin TONCOIN | $3.11 | +1.05% |
21 | ![]() Litecoin LTC | $96.43 | +1.04% |
22 | ![]() Polkadot DOT | $4.11 | +1.06% |
23 | ![]() Monero XMR | $330.93 | +0.98% |
24 | ![]() Uniswap UNI | $9.26 | +1.02% |
25 | ![]() Dai DAI | $1.00 | +1.00% |
26 | ![]() Pepe ____PEPE | $0.000013 | +1.07% |
27 | ![]() Aave AAVE | $333.12 | +1.06% |
28 | ![]() OKB OKB | $47.35 | +1.01% |
29 | ![]() bittensor ____TAO | $442.13 | +1.05% |
30 | ![]() Aptos APT | $5.19 | +1.06% |
31 | ![]() NEAR Protocol NEAR | $2.68 | +1.06% |
32 | ![]() Ondo ONDO | $0.945949 | +1.05% |
33 | ![]() Ethereum Classic ETC | $19.48 | +1.08% |
34 | ![]() Arbitrum ARB | $0.434867 | +1.08% |
35 | ![]() Polygon Ecosystem Token POL | $0.232675 | +1.04% |
36 | ![]() Cronos CRO | $0.108312 | +1.04% |
37 | ![]() Internet Computer ICP | $5.55 | +1.05% |
38 | ![]() Algorand ALGO | $0.282978 | +1.03% |
39 | ![]() Mantle ______MNT | $0.71877 | +1.00% |
40 | ![]() Kaspa KAS | $0.088776 | +1.06% |
41 | ![]() VeChain VET | $0.025178 | +1.05% |
42 | ![]() Render Token RENDER | $3.90 | +1.05% |
43 | ![]() Artificial Superintelligence Alliance FET | $0.761566 | +1.10% |
44 | ![]() Bonk __BONK | $0.000031 | +1.06% |
45 | ![]() Gatechain Token GT | $15.92 | +1.02% |
46 | ![]() Worldcoin __WLD | $1.08 | +1.05% |
47 | ![]() Cosmos ATOM | $4.69 | +1.04% |
48 | ![]() Filecoin FIL | $2.63 | +1.05% |
49 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $9.52 | +1.04% |
50 | ![]() SPX6900 ____SPX | $1.65 | +1.10% |
51 | ![]() First Digital USD FDUSD | $0.998197 | +1.00% |
52 | ![]() Celestia _TIA | $1.97 | +1.07% |
53 | ![]() Quant QNT | $113.34 | +1.03% |
54 | ![]() Ethereum Name Service ENS | $26.40 | +1.18% |
55 | ![]() Injective Protocol INJ | $13.16 | +1.07% |
56 | ![]() Stacks _STX | $0.809413 | +1.05% |
57 | ![]() Optimism OP | $0.711666 | +1.10% |
58 | ![]() Fartcoin FARTCOIN | $1.21 | +0.96% |
59 | ![]() EOS EOS | $0.556741 | +1.02% |
60 | ![]() Virtual Protocol VIRTUAL | $1.66 | +1.02% |
61 | ![]() XDC Network XDC | $0.077711 | +1.05% |
62 | ![]() dogwifhat WIF | $1.08 | +1.08% |
63 | ![]() Curve DAO Token CRV | $0.79119 | +1.09% |
64 | ![]() Pendle PENDLE | $4.09 | +1.04% |
65 | ![]() Immutable X _IMX | $0.538902 | +1.05% |
66 | ![]() ether.fi governance token _ETHFI | $1.26 | +1.13% |
67 | ![]() Fantom FTM | $0.367062 | +1.05% |
68 | ![]() Floki Inu _FLOKI | $0.0001 | +1.04% |
69 | ![]() PAX Gold PAXG | $3,343.98 | +0.99% |
70 | ![]() The Graph GRT | $0.103091 | +1.05% |
71 | ![]() Klaytn _KLAY | $0.152037 | +1.01% |
72 | ![]() KuCoin Shares KCS | $11.64 | +1.01% |
73 | ![]() Maker MKR | $1,887.73 | +1.01% |
74 | ![]() PancakeSwap CAKE | $2.44 | +1.03% |
75 | ![]() Reserve Rights RSR | $0.008349 | +1.07% |
76 | ![]() Theta Network THETA | $0.832714 | +1.07% |
77 | ![]() JasmyCoin JASMY | $0.016809 | +1.07% |
78 | ![]() Lido DAO LDO | $0.92473 | +1.09% |
79 | ![]() The Sandbox SAND | $0.314396 | +1.04% |
80 | ![]() Sei Network SEI | $0.3692 | +1.06% |
81 | ![]() Gnosis GNO | $135.04 | +1.07% |
82 | ![]() Raydium RAY | $2.92 | +1.05% |
83 | ![]() Flare FLR | $0.017377 | +1.02% |
84 | ![]() Aerodrome ___AERO | $0.864296 | +1.06% |
85 | ![]() Nexo NEXO | $1.31 | +1.02% |
86 | ![]() Jupiter _JUP | $0.521958 | +1.07% |
87 | ![]() Decentraland MANA | $0.317606 | +1.04% |
88 | ![]() BitTorrent BTT | $0.000001 | +1.02% |
89 | ![]() Jito JTO | $1.91 | +1.02% |
90 | ![]() Gala GALA | $0.01775 | +1.06% |
91 | ![]() Meta Games Coin v2 _____MGC | $1.75 | +1.03% |
92 | ![]() NEO NEO | $6.55 | +1.05% |
93 | ![]() Telcoin TEL | $0.006503 | +1.14% |
94 | ![]() Onyxcoin XCN | $0.018858 | +1.04% |
95 | ![]() DeXe DEXE | $7.66 | +1.02% |
96 | ![]() Zcash ZEC | $42.20 | +1.03% |
97 | ![]() PayPal USD PYUSD | $0.998829 | +1.00% |
98 | ![]() Polygon MATIC | $0.232962 | +1.04% |
99 | ![]() Tezos XTZ | $0.653489 | +1.04% |
100 | ![]() IOTA MIOTA | $0.224156 | +1.04% |
Ready to Swap Ethereum?
Now that you've seen the market data, start swapping Ethereum with the best rates on GhostSwap.
Launch GhostSwap