Ethereum Markets
Track live cryptocurrency prices, market caps, and trading volumes. Make informed decisions for your Ethereum swaps.
Total Market Cap
$3,659,196,669,909
24h Volume
$121,969,418,254
Active Markets
100
Last Updated
8:42:23 AM
# | Name | Price | 24h % |
---|---|---|---|
1 | ![]() Bitcoin BTC | $109,002.99 | +1.00% |
2 | ![]() Ethereum ETH | $4,467.43 | +1.02% |
3 | ![]() XRP XRP | $2.84 | +1.01% |
4 | ![]() Tether USDT | $1.00 | +1.00% |
5 | ![]() BNB BNB | $861.45 | +1.00% |
6 | ![]() Solana SOL | $204.62 | +1.00% |
7 | ![]() USDC USDC | $0.999647 | +1.00% |
8 | ![]() Cardano ADA | $0.829217 | +0.99% |
9 | ![]() TRON TRX | $0.344829 | +1.01% |
10 | ![]() Dogecoin DOGE | $0.219572 | +1.01% |
11 | ![]() Chainlink LINK | $23.90 | +1.02% |
12 | ![]() Hyperliquid ______HYPE | $44.79 | +1.02% |
13 | ![]() Sui _SUI | $3.33 | +1.00% |
14 | ![]() Stellar XLM | $0.359811 | +1.00% |
15 | ![]() Bitcoin Cash BCH | $553.56 | +1.04% |
16 | ![]() Avalanche AVAX | $24.12 | +1.01% |
17 | ![]() Hedera Hashgraph HBAR | $0.225475 | +0.99% |
18 | ![]() WhiteBIT Coin WBT | $42.40 | +1.00% |
19 | ![]() Litecoin LTC | $111.25 | +1.01% |
20 | ![]() Toncoin TONCOIN | $3.14 | +1.01% |
21 | ![]() Cronos CRO | $0.296127 | +0.91% |
22 | ![]() Shiba Inu SHIB | $0.000012 | +1.00% |
23 | ![]() Uniswap UNI | $9.89 | +1.01% |
24 | ![]() Dai DAI | $1.00 | +1.00% |
25 | ![]() Aave AAVE | $321.53 | +1.02% |
26 | ![]() Monero XMR | $264.88 | +1.00% |
27 | ![]() Pepe ____PEPE | $0.00001 | +1.00% |
28 | ![]() Mantle ______MNT | $1.19 | +1.01% |
29 | ![]() Arbitrum ARB | $0.51494 | +1.03% |
30 | ![]() Polygon Ecosystem Token POL | $0.277174 | +1.13% |
31 | ![]() Ethereum Classic ETC | $21.20 | +1.01% |
32 | ![]() Ondo ONDO | $0.918572 | +1.00% |
33 | ![]() NEAR Protocol NEAR | $2.45 | +1.00% |
34 | ![]() Aptos APT | $4.35 | +1.01% |
35 | ![]() bittensor ____TAO | $328.01 | +1.01% |
36 | ![]() Kaspa KAS | $0.086125 | +1.01% |
37 | ![]() Internet Computer ICP | $4.89 | +0.99% |
38 | ![]() Algorand ALGO | $0.237487 | +1.01% |
39 | ![]() Gatechain Token GT | $16.99 | +0.99% |
40 | ![]() VeChain VET | $0.024749 | +1.01% |
41 | ![]() Polkadot DOT | $3.83 | +1.01% |
42 | ![]() Render Token RENDER | $3.52 | +1.00% |
43 | ![]() Worldcoin __WLD | $0.910188 | +0.99% |
44 | ![]() Cosmos ATOM | $4.59 | +1.01% |
45 | ![]() Artificial Superintelligence Alliance FET | $0.631254 | +1.01% |
46 | ![]() Filecoin FIL | $2.32 | +1.01% |
47 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $8.46 | +1.01% |
48 | ![]() Bonk __BONK | $0.000023 | +1.01% |
49 | ![]() Injective Protocol INJ | $12.99 | +0.99% |
50 | ![]() Pendle PENDLE | $4.84 | +1.01% |
51 | ![]() Quant QNT | $105.51 | +1.02% |
52 | ![]() Optimism OP | $0.711488 | +1.00% |
53 | ![]() Celestia _TIA | $1.65 | +0.98% |
54 | ![]() First Digital USD FDUSD | $0.999536 | +1.00% |
55 | ![]() Ethereum Name Service ENS | $23.42 | +0.99% |
56 | ![]() Stacks _STX | $0.635808 | +1.01% |
57 | ![]() XDC Network XDC | $0.080801 | +1.01% |
58 | ![]() Lido DAO LDO | $1.25 | +1.01% |
59 | ![]() Curve DAO Token CRV | $0.786214 | +1.01% |
60 | ![]() KuCoin Shares KCS | $14.33 | +1.02% |
61 | ![]() Aerodrome ___AERO | $1.19 | +1.04% |
62 | ![]() SPX6900 ____SPX | $1.13 | +0.99% |
63 | ![]() Immutable X _IMX | $0.528828 | +1.01% |
64 | ![]() EOS EOS | $0.493309 | +1.00% |
65 | ![]() Meta Games Coin v2 _____MGC | $2.52 | +1.00% |
66 | ![]() PAX Gold PAXG | $3,467.35 | +1.00% |
67 | ![]() Flare FLR | $0.021389 | +1.00% |
68 | ![]() PayPal USD PYUSD | $1.00 | +1.00% |
69 | ![]() Raydium RAY | $3.46 | +0.99% |
70 | ![]() Floki Inu _FLOKI | $0.000096 | +1.01% |
71 | ![]() ether.fi governance token _ETHFI | $1.10 | +1.00% |
72 | ![]() Fantom FTM | $0.319329 | +1.00% |
73 | ![]() Klaytn _KLAY | $0.150257 | +1.01% |
74 | ![]() PancakeSwap CAKE | $2.51 | +1.00% |
75 | ![]() dogwifhat WIF | $0.812778 | +1.00% |
76 | ![]() Theta Network THETA | $0.809683 | +1.03% |
77 | ![]() The Graph GRT | $0.09117 | +1.02% |
78 | ![]() Fartcoin FARTCOIN | $0.79259 | +1.00% |
79 | ![]() Virtual Protocol VIRTUAL | $1.16 | +1.00% |
80 | ![]() Reserve Rights RSR | $0.007605 | +1.01% |
81 | ![]() Gnosis GNO | $130.85 | +1.01% |
82 | ![]() Polygon MATIC | $0.27642 | +1.13% |
83 | ![]() JasmyCoin JASMY | $0.014848 | +1.00% |
84 | ![]() The Sandbox SAND | $0.285012 | +1.03% |
85 | ![]() Jito JTO | $1.95 | +1.00% |
86 | ![]() Tezos XTZ | $0.736674 | +0.99% |
87 | ![]() NEO NEO | $6.91 | +1.00% |
88 | ![]() Nexo NEXO | $1.23 | +0.98% |
89 | ![]() Jupiter _JUP | $0.50303 | +0.99% |
90 | ![]() BitTorrent BTT | $0.000001 | +1.00% |
91 | ![]() Decentraland MANA | $0.296929 | +1.04% |
92 | ![]() Sei Network SEI | $0.292189 | +1.00% |
93 | ![]() DeXe DEXE | $7.56 | +1.01% |
94 | ![]() Gala GALA | $0.016702 | +1.02% |
95 | ![]() Maker MKR | $1,558.84 | +1.02% |
96 | ![]() Zcash ZEC | $38.94 | +0.98% |
97 | ![]() Syrup Token SYRUP | $0.465146 | +1.00% |
98 | ![]() IOTA MIOTA | $0.194123 | +1.00% |
99 | ![]() Bitcoin SV BSV | $26.30 | +1.01% |
100 | ![]() TrueUSD TUSD | $0.998037 | +1.00% |
Ready to Swap Ethereum?
Now that you've seen the market data, start swapping Ethereum with the best rates on GhostSwap.
Launch GhostSwap