Ethereum Markets
Track live cryptocurrency prices, market caps, and trading volumes. Make informed decisions for your Ethereum swaps.
Total Market Cap
$2,943,819,614,202
24h Volume
$136,065,386,845
Active Markets
100
Last Updated
6:51:43 AM
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $89,782.23 | +0.99% |
| 2 | ![]() Ethereum ETH | $3,135.82 | +1.01% |
| 3 | ![]() Tether USDT | $1.00 | +1.00% |
| 4 | ![]() BNB BNB | $890.01 | +0.99% |
| 5 | ![]() XRP XRP | $2.00 | +0.99% |
| 6 | ![]() USDC USDC | $1.00 | +1.00% |
| 7 | ![]() Solana SOL | $132.43 | +1.00% |
| 8 | ![]() TRON TRX | $0.284018 | +1.02% |
| 9 | ![]() Dogecoin DOGE | $0.137127 | +0.99% |
| 10 | ![]() Cardano ADA | $0.406039 | +0.99% |
| 11 | ![]() WhiteBIT Coin WBT | $59.92 | +0.99% |
| 12 | ![]() Bitcoin Cash BCH | $569.01 | +0.99% |
| 13 | ![]() Chainlink LINK | $13.68 | +1.00% |
| 14 | ![]() Hyperliquid ______HYPE | $29.14 | +1.00% |
| 15 | ![]() Stellar XLM | $0.233007 | +0.98% |
| 16 | ![]() Monero XMR | $403.64 | +0.97% |
| 17 | ![]() Zcash ZEC | $412.10 | +0.97% |
| 18 | ![]() Litecoin LTC | $81.06 | +1.00% |
| 19 | ![]() Sui _SUI | $1.57 | +0.98% |
| 20 | ![]() Avalanche AVAX | $13.28 | +1.00% |
| 21 | ![]() Dai DAI | $0.999841 | +1.00% |
| 22 | ![]() Hedera Hashgraph HBAR | $0.120476 | +0.98% |
| 23 | ![]() Shiba Inu SHIB | $0.000008 | +0.99% |
| 24 | ![]() Mantle ______MNT | $1.30 | +1.00% |
| 25 | ![]() Toncoin TONCOIN | $1.57 | +0.98% |
| 26 | ![]() Polkadot DOT | $2.01 | +1.00% |
| 27 | ![]() Uniswap UNI | $5.42 | +0.99% |
| 28 | ![]() Aave AAVE | $195.55 | +1.01% |
| 29 | ![]() Cronos CRO | $0.097502 | +0.98% |
| 30 | ![]() bittensor ____TAO | $288.73 | +0.99% |
| 31 | ![]() NEAR Protocol NEAR | $1.63 | +1.00% |
| 32 | ![]() Ethereum Classic ETC | $13.17 | +1.00% |
| 33 | ![]() PayPal USD PYUSD | $0.999083 | +1.00% |
| 34 | ![]() Pepe ____PEPE | $0.000004 | +1.00% |
| 35 | ![]() Ondo ONDO | $0.452942 | +0.98% |
| 36 | ![]() Internet Computer ICP | $3.26 | +1.01% |
| 37 | ![]() Polygon Ecosystem Token POL | $0.121298 | +1.01% |
| 38 | ![]() Arbitrum ARB | $0.209337 | +0.98% |
| 39 | ![]() Worldcoin __WLD | $0.581845 | +1.00% |
| 40 | ![]() PAX Gold PAXG | $4,356.84 | +1.01% |
| 41 | ![]() Gatechain Token GT | $10.51 | +1.00% |
| 42 | ![]() Aptos APT | $1.67 | +1.00% |
| 43 | ![]() Kaspa KAS | $0.045014 | +0.98% |
| 44 | ![]() First Digital USD FDUSD | $0.998932 | +1.00% |
| 45 | ![]() Algorand ALGO | $0.121059 | +0.99% |
| 46 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $5.51 | +1.00% |
| 47 | ![]() Filecoin FIL | $1.34 | +1.00% |
| 48 | ![]() Quant QNT | $78.12 | +0.98% |
| 49 | ![]() VeChain VET | $0.011372 | +0.97% |
| 50 | ![]() Cosmos ATOM | $2.16 | +1.00% |
| 51 | ![]() KuCoin Shares KCS | $10.66 | +1.00% |
| 52 | ![]() Render Token RENDER | $1.52 | +0.99% |
| 53 | ![]() PancakeSwap CAKE | $2.17 | +0.97% |
| 54 | ![]() Gnosis GNO | $124.82 | +1.00% |
| 55 | ![]() ether.fi governance token _ETHFI | $0.819938 | +1.01% |
| 56 | ![]() XDC Network XDC | $0.047208 | +0.98% |
| 57 | ![]() Artificial Superintelligence Alliance FET | $0.240027 | +1.00% |
| 58 | ![]() Optimism OP | $0.31284 | +1.01% |
| 59 | ![]() Pendle PENDLE | $2.15 | +1.00% |
| 60 | ![]() Bonk __BONK | $0.000009 | +1.01% |
| 61 | ![]() Ethereum Name Service ENS | $10.65 | +0.99% |
| 62 | ![]() Immutable X _IMX | $0.273825 | +1.00% |
| 63 | ![]() Lido DAO LDO | $0.602242 | +1.02% |
| 64 | ![]() Flare FLR | $0.012149 | +0.98% |
| 65 | ![]() Nexo NEXO | $0.958978 | +0.98% |
| 66 | ![]() Dash DASH | $42.83 | +0.96% |
| 67 | ![]() Curve DAO Token CRV | $0.383917 | +0.98% |
| 68 | ![]() Injective Protocol INJ | $5.33 | +1.00% |
| 69 | ![]() Aerodrome ___AERO | $0.580249 | +0.95% |
| 70 | ![]() SPX6900 ____SPX | $0.56516 | +0.97% |
| 71 | ![]() Virtual Protocol VIRTUAL | $0.792605 | +0.99% |
| 72 | ![]() Stacks _STX | $0.282224 | +0.98% |
| 73 | ![]() TrueUSD TUSD | $0.996534 | +1.00% |
| 74 | ![]() Tezos XTZ | $0.509123 | +0.99% |
| 75 | ![]() Celestia _TIA | $0.557466 | +0.98% |
| 76 | ![]() Telcoin TEL | $0.004566 | +0.94% |
| 77 | ![]() Floki Inu _FLOKI | $0.000046 | +1.00% |
| 78 | ![]() NEO NEO | $4.01 | +0.98% |
| 79 | ![]() BitTorrent BTT | $0 | +0.99% |
| 80 | ![]() dogwifhat WIF | $0.395002 | +1.01% |
| 81 | ![]() Bitcoin SV BSV | $19.48 | +0.99% |
| 82 | ![]() Olympus OHM | $22.18 | +1.00% |
| 83 | ![]() JUST JST | $0.038756 | +1.00% |
| 84 | ![]() Basic Attention Token BAT | $0.25386 | +0.93% |
| 85 | ![]() APENFT _NFT | $0 | +1.00% |
| 86 | ![]() The Graph GRT | $0.04111 | +0.99% |
| 87 | ![]() Fartcoin FARTCOIN | $0.360516 | +1.01% |
| 88 | ![]() EOS EOS | $0.170756 | +0.98% |
| 89 | ![]() Trust Wallet Token TWT | $0.999448 | +1.02% |
| 90 | ![]() Theta Network THETA | $0.346029 | +0.99% |
| 91 | ![]() Decred DCR | $19.74 | +0.96% |
| 92 | ![]() The Sandbox SAND | $0.128663 | +0.98% |
| 93 | ![]() Polygon MATIC | $0.120562 | +1.00% |
| 94 | ![]() Syrup Token SYRUP | $0.270609 | +0.98% |
| 95 | ![]() Decentraland MANA | $0.142607 | +0.99% |
| 96 | ![]() JasmyCoin JASMY | $0.006297 | +0.97% |
| 97 | ![]() Reserve Rights RSR | $0.002964 | +0.96% |
| 98 | ![]() DeXe DEXE | $3.47 | +0.99% |
| 99 | ![]() Chiliz CHZ | $0.032583 | +0.98% |
| 100 | ![]() Raydium RAY | $1.05 | +0.99% |
Ready to Swap Ethereum?
Now that you've seen the market data, start swapping Ethereum with the best rates on GhostSwap.
Launch GhostSwap


































































































