Ethereum Markets
Track live cryptocurrency prices, market caps, and trading volumes. Make informed decisions for your Ethereum swaps.
Total Market Cap
$48,615,530,000
24h Volume
$15,000,000
Active Markets
15
Last Updated
11:20:12 PM
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $45,000.00 | +2.50% |
| 2 | ![]() Ethereum ETH | $3,000.00 | +1.80% |
| 3 | ![]() Tether USDT | $1.00 | +0.10% |
| 4 | ![]() BNB BNB | $350.00 | +3.20% |
| 5 | ![]() XRP XRP | $0.6 | -1.20% |
| 6 | ![]() Cardano ADA | $0.45 | +2.10% |
| 7 | ![]() Dogecoin DOGE | $0.08 | +4.50% |
| 8 | ![]() Solana SOL | $100.00 | +5.20% |
| 9 | ![]() Polygon MATIC | $0.9 | +1.70% |
| 10 | ![]() Polkadot DOT | $7.50 | +0.80% |
| 11 | ![]() Chainlink LINK | $15.00 | +1.20% |
| 12 | ![]() Uniswap UNI | $8.00 | +3.10% |
| 13 | ![]() Avalanche AVAX | $40.00 | +2.80% |
| 14 | ![]() Litecoin LTC | $80.00 | +1.50% |
| 15 | ![]() Cosmos ATOM | $12.00 | +2.30% |
Ready to Swap Ethereum?
Now that you've seen the market data, start swapping Ethereum with the best rates on GhostSwap.
Launch GhostSwap













